Frame Bags For Any Bike
Choose Custom or Stock - all made in our workshop in Flagstaff, Arizona!
Bags for ANY bike!
We have over 1000 frames on file - and if we don't have your bike saved, we can make you a bag with just a photo.
Choose from over 50 standard fabrics, or design a custom print for a truly unique bag.
Stock Bags for Common Frames
We can make a bag for any bike - but for popular frames we have stock bags with our recommended features.
Surly Midnight Special Frame Bag
From $260.00
From $130.00
Don't see your bike in this list? Not to worry, you can still order a bag with our customizer!
Frequently Asked Questions
What features are included?
All bags include these features by default:
- One hydration/cable port, near the head tube
- Light-colored interior on the panels around the bag
- Internal loops in the top tube seam (for strapping tent poles, pumps, etc to the top of the bag)
Other features are available for an additional cost - you can see these when you build your bag.
What if you don't have my bike on file?
If your bike isn't on our list, that's ok! You're in good company - every week about 30% of the bags we make are for frames that are brand-new to us.
For bikes that aren't on file, we just need a PandaVision photo to design a perfectly-fitted bag. Click here to learn more.
Do you have photos of a bag on my exact bike?
It's possible - but we don't get photos of the majority of the bags we make. It's usually better to look through our Gallery for inspiration, and see if there's a similar frame to yours.
Can you make direct-mount (i.e. bolt-on) bags?
Yep! Just choose "Bolt-on" for the relevant tubes when you customize your bag in the builder. Most frames have seat tube and down tube bolts, and some have bolts underneath the top tube as well for a frame bag.
All bolt-on bags come with thumb screws and custom-molded washers for mounting.
If your bag has under-the-top-tube bolts, but the distance between them is 8 inches or longer, then we will supply an additional laser-cut acrylic stiffener to keep your bag from sagging.
How wide are your frame bags?
This is a bit of a trick question, because any bag made of fabric will try to expand in the middle so there's no single answer.
Our bags are about 2.75 inches wide at the edges, but will expand to 4-5 inches wide in the middle. Larger bags will expand more than smaller bags, unless they have the Double Decker feature added to control width.
If you'd like a different width, we can do so for an additional charge. Changing the width requires measuring and cutting out all parts individually, which is much less efficient than our usual methods.
For even more information, check out our Frame Bag Knowledge Base! We have our full list of templates on file, plus size-specific information for common frames.
+
Frames on File
We've done the hard work, so you don't have to!
If your frame isn't on file, we can still make a perfectly-fitted bag with just one PandaVision photo.
+
Happy Customers
We've helped thousands of people get a perfectly-fitted frame bag, all around the world!
Years Making Bags
We've made bags for all kinds of bikes over the years - chances are, we've made one for a bike just like yours before!
Frame Bag Knowledge Base
Here you'll find our whole template list, plus size-specific recommendations for common frames.
Frame Bag Guides
Get recommendations for your exact bike, and a gallery for inspiration!
Full Template List
Just wanna find out if your frame is on file before you order? Check out the list below.
We get asked a lot which templates we have on file - you can check it out in our bag builder, or just scroll through this list!
If we don't have your template on file, we can still make a bag to fit your bike. We'll just need a PandaVision photo of your frame.
| Make | Model | Year | Sizes on File |
|---|---|---|---|
| All-City | Cosmic Stallion | 2017-2023 | 46cm, 55cm, 58cm, 61cm |
| All-City | Gorilla Monsoon | 2021-2023 | 46cm, 49cm, 52cm, 55cm, 58cm, 61cm |
| All-City | Gorilla Monsoon | 2018-2020 | 46cm, 49cm, 52cm, 55cm, 58cm, 61cm |
| All-City | Space Horse | 2021-2023 | 43cm, 49cm, 55cm, 58cm, 61cm |
| All-City | Space Horse | 2016-2020 | 49cm, 55cm, 58cm, 61cm |
| Cannondale | Topstone Alloy | 2023-2024 | XS, Small, Large |
| Canyon | Grail Gen 2 | 2024-2025 | XS |
| Canyon | Grizl AL | 2021-2025 | 2XS, XS, Small, Medium, Large, 2XL |
| Canyon | Grizl CF | 2021-2024 | 2XS, XS, Small, Medium, Large, XL, 2XL |
| Canyon | Grizl CF/CF ECLIPS | 2025 | Small, Medium |
| Crust | Bombora | 2018-2025 | XS, Small, Medium, Large, XL |
| Crust | Evasion | 2018-2025 | Small, Medium, Extra Medium, Large, XL |
| Crust | Evasion | 2016-2017 | Small, Medium, Extra Medium |
| Crust | Evasion Lite | 2020-2025 | Medium, Extra Medium, Large, XL |
| Crust | Romanceur | 2020-2025 | Large |
| Crust | Scapegoat | 2019-2021 | Large, XL |
| Crust | Scapegoat "Scapebot" | 2022-2025 | Medium, Large, XL |
| Crust | Wombat | 2022-2025 | XL |
| Esker | Hayduke LVS | 2025 | Small, Medium, Large, XL |
| Esker | Hayduke LVS | 2023-2024 | Small, Medium, Large, XL |
| Esker | Hayduke Steel | 2025 | Small, Medium, Large, XL |
| Esker | Hayduke Steel | 2023-2024 | XS, Small, Medium, Large, XL (2023), XL (2024), XXL |
| Esker | Hayduke Steel | 2019-2022 | XS, Small, Medium, Large, XL |
| Esker | Hayduke Ti | 2025 | Small, Medium, Large, XL |
| Esker | Hayduke Ti | 2023-2024 | Small, Medium, Large, XL, XXL |
| Esker | Hayduke Ti | 2022 | Small, Medium, Large, XL |
| Esker | Howdy Aluminum | 2025 | Small, Medium, Large, XL |
| Esker | Howdy Ti | 2025 | Small, Medium, Large, XL |
| Esker | Japhy Steel | 2025 | Small, Medium, Large, XL |
| Esker | Japhy Steel | 2023-2024 | Small, Medium, Large, XL, XXL |
| Esker | Japhy Steel | 2020-2022 | Small, Medium, Large, XL |
| Esker | Japhy Ti | 2025 | Small, Medium, Large, XL |
| Esker | Japhy Ti | 2023-2024 | Small, Medium, Large, XL, XXL |
| Esker | Japhy Ti | 2022 | Medium, XXL |
| Esker | Lorax Steel | 2024-2025 | Small, Medium, Large, XL |
| Esker | Lorax Ti | 2025 | Small, Medium, Large, XL |
| Esker | Lorax Ti | 2024 | Small, Medium, Large, XL |
| Esker | Woodsy Aluminum | 2025 | Small, Medium, Large, XL |
| Esker | Woodsy Ti | 2025 | Small, Medium, Large, XL |
| Giant | Revolt Advanced | 2022-2025 | Small, Medium, ML, Large, XL |
| Giant | Revolt Advanced | 2020-2021 | Medium, ML, XL |
| Giant | Revolt Advanced X | 2023-2025 | Small |
| Giant | Revolt Aluminum | 2022-2025 | Medium |
| Giant | Revolt Aluminum | 2020-2021 | Small, Medium, ML, Large |
| Ibis | DV9 | 2018-2022 | Medium, Large, XL |
| Ibis | DV9 | 2023-2025 | Medium, Large |
| Ibis | Hakka MX | 2019-2025 | 53cm, 55cm, 61cm |
| Ibis | Exie | 2022-2025 | Medium, Large, XL |
| Ibis | Ripley V4 | 2019-2023 | Small, Medium, Large, XL |
| Ibis | Ripley V5 | 2024-2025 | Small, Medium, Large, XL |
| Ibis | Ripmo V3 | 2024-2025 | Small, Medium, Large, XL |
| Ibis | Ripmo AF | 2021-2022 | Large, XL |
| Kona | Hei Hei AL | 2020-2021 | Large, XL |
| Kona | Hei Hei CR | 2025 | Small, Medium, Large, XL |
| Kona | Hei Hei CR | 2020-2024 | Small, Medium, Large, XL |
| Kona | Honzo DL | 2022-2024 | XL |
| Kona | Honzo ESD | 2020-2025 | Small, Medium, Large, XL |
| Kona | Honzo ST | 2021-2022 | Medium, Large, XL |
| Kona | Honzo ST | 2018-2020 | Medium, Large, XL |
| Kona | Libre (Aluminum) | 2021-2023 | 50, 52, 54, 56 |
| Kona | Libre CR (Carbon) | 2025 | 48, 50, 52, 54, 56, 58 |
| Kona | Libre CR (Carbon) | 2020-2024 | 50, 52, 54, 56, 58 |
| Kona | Ouroboros AL | 2025 | 48, 50, 52, 54, 56, 58 |
| Kona | Ouroboros CR | 2024-2025 | 48, 50, 52, 54, 56 |
| Kona | Rove ST | 2018-2020 | 48cm, 50cm, 52cm, 54cm, 56cm, 58cm |
| Kona | Rove/Rove DL/ Rove LTD | 2021-2025 | 48cm, 50cm, 52cm, 54cm, 56cm, 58cm |
| Kona | Sutra | 2022-2025 | 48cm, 50cm, 52cm, 54cm, 56cm, 58cm |
| Kona | Sutra | 2017-2021 | 46cm, 48.5cm, 52cm, 54cm, 56cm, 58cm |
| Kona | Sutra LTD | 2022-2025 | 50cm, 52cm, 54cm, 56cm, 58cm |
| Kona | Sutra LTD | 2017-2021 | 46cm, 48.5cm, 52cm, 54cm, 56cm, 58cm |
| Kona | Sutra SE | 2023-2025 | 48cm, 50cm, 52cm, 54cm, 56cm, 58cm |
| Kona | Sutra ULTD | 2021 | 50cm, 52cm, 54cm, 56cm, 58cm |
| Kona | Unit/Unit X | 2020-2025 | Small, Medium, Large, XL |
| Kona | Unit/Unit X | 2018-2019 | Medium, Large, XL |
| Lauf | Seigla | 2022-2025 | XS, Small, Medium, Large, XL |
| Marin | Four Corners | 2018-2023 | XS, Small, Medium, Large, XL |
| Marin | Four Corners | 2024 | XS (Photo needed unless bolt-on), S (Photo needed unless bolt-on), M (Photo needed unless bolt-on), L (Photo needed unless bolt-on), XL (Photo needed unless bolt-on) |
| Marin | Headlands | 2020-2023 | 54cm, 56cm, 58cm, 60cm |
| Marin | Pine Mountain | 2023-2025 | Small, Medium, Large, XL |
| Marin | Pine Mountain | 2020-2022 | Small, Medium, Large, XL |
| Niner | RLT 9 Aluminum/Alloy | 2020-2025 | 50cm, 53cm, 59cm |
| Niner | RLT 9 Steel | 2020-2025 | 50cm, 53cm, 56cm, 62cm |
| Niner | RLT RDO Carbon | 2020-2025 | 50cm, 53cm, 56cm, 59cm, 62cm |
| Niner | SIR 9 | 2017-2025 | Medium, Large |
| Open | W.I.D.E. | 2021-2023 | Medium, Large, XL |
| Otso | Arctodus Steel | 2022-2025 | Small, Medium, Large, XL |
| Otso | Arctodus Ti | 2022-2025 | Medium |
| Otso | Fenrir Steel | 2021-2025 | XS, Small, Medium, Large, XL |
| Otso | Fenrir Ti | 2021-2025 | Small, Medium, Large |
| Otso | Voytek | 2021-2022 | Small, Medium, XL |
| Otso | Voytek 2 | 2023-2025 | Small, Medium, Large, XL |
| Otso | Waheela C | 2019-2023 | Small, Medium, Large, XL |
| Otso | Warakin Steel | 2021-2023 | 49cm, 54cm, 56cm, 58cm |
| Otso | Warakin Ti | 2021-2025 | 49cm, 54cm, 56cm, 58cm |
| Pivot | LES Fat | 2016-2022 | Small, Medium |
| Pivot | Mach 4SL V2 | 2023-2025 | XS, Small, Medium, Large, XL |
| Pivot | Switchblade V2 | 2020-2023 | XS, Medium, Large |
| Pivot | Switchblade V3 | 2024-2025 | XS, Small, Medium, Large, XL |
| Pivot | Trailcat SL | 2025 | XS, Small, Medium, Large, XL |
| Pivot | Trailcat LT | 2025 | XS, Small, Medium, Large, XL |
| Pivot | Trail 429 V3 | 2021-2023 | Medium, Large |
| Priority | 600x | 2022-2023 | Small, Medium, Large |
| Priority | 600x | 2021 | Small, Medium, Large |
| Priority | 600ADX Aluminum | 2024-2025 | Small, Medium, Large, XL |
| Priority | 600ADX Titanium | 2025 | Medium |
| Priority | 600HXT | 2023-2025 | Small, Large |
| Priority | Apollo | 2022-2025 | Small, Large |
| Priority | Bruzer | 2025 | Large |
| Revel/Why Cycles | El Jefe | 2021-2025 | Small, Medium, Large, XL |
| Revel/Why Cycles | Ranger | 2020-2025 | Small, Medium, Large, XL |
| Revel/Why Cycles | Rascal V1 | 2019-2023 | Small, Medium, Large, XL |
| Revel/Why Cycles | Rascal V2 | 2024 | Small, Medium, Large, XL, XXL |
| Revel/Why Cycles | Rover | 2021-2025 | Small, Medium, Large, XL, XXL |
| Revel/Why Cycles | Tirade | 2024-2025 | Medium, Large, XL, XXL |
| Revel/Why Cycles | Wayward V1 | 2017-2019 | Medium, Large, XL |
| Revel/Why Cycles | Wayward V2 | 2020-2025 | Medium, Large, XL |
| Ritchey | Outback | 2025 | XXL |
| Ritchey | Outback | 2020-2024 | XS, Small, Medium, Large, XL |
| Ritchey | Ultra | 2019-2025 | Medium, Large |
| Rocky Mountain | Element Alloy | 2022-2024 | Large |
| Rocky Mountain | Element Carbon | 2025 | Small |
| Rocky Mountain | Element Carbon | 2022-2024 | XS, Small, Medium, Large, XL |
| Rodeo Labs | Flaanimal 5 Gen2 | 2022-2025 | 49cm, 52cm, 54cm, 56cm, 58cm, 61cm |
| Rodeo Labs | Flaanimal 5 Gen1 | 2020 | 49cm, 52cm, 54cm, 56cm, 58cm, 61cm |
| Rodeo Labs | Flaanimal 6.0 Ti | 2025 | 49cm, 49cm EXT, 52cm, 52cm EXT, 54cm, 54cm EXT, 56cm, 56cm EXT, 58cm, 58cm EXT, 61cm, 61cm EXT |
| Rodeo Labs | Trail Donkey 3-3.1 | 2019-2022 | 52cm, 54cm, 56cm, 58cm, 61cm |
| Rodeo Labs | Trail Donkey 4-4.2 | 2023-2025 | 52cm (photo needed except full bolt-on bags), 54cm (photo needed except full bolt-on bags), 56cm, 58cm, 61cm (photo needed except full bolt-on bags) |
| Salsa | Beargrease Carbon | 2019-2025 | Small, Medium, Large, XL |
| Salsa | Confluence Dropbar | 2024-2025 | 49cm, 51cm, 53cm, 55cm, 57cm, 60cm |
| Salsa | Confluence Flatbar | 2024-2025 | XS, Small, Medium, Large, XL |
| Salsa | Cutthroat V1 | 2016-2019 | Small, Medium, Large, XL |
| Salsa | Cutthroat V2 | 2020-2025 | 52cm (XS), 54cm (Small), 56cm (Medium), 58cm (Large), 60cm (XL) |
| Salsa | Fargo Steel | 2017-2025 | XS, Small, Medium, Large, XL |
| Salsa | Fargo Steel | 2014-2016 | XS, Small, Medium, Large, XL |
| Salsa | Fargo Ti | 2017-2025 | XS, Small, Medium, Large, XL |
| Salsa | Horsethief Alloy | 2021-2025 | Small, Medium, XL |
| Salsa | Horsethief Carbon | 2021-2025 | Small, Medium, Large |
| Salsa | Journeyer Dropbar | 2022-2025 | 49cm, 51cm, 53cm, 55cm, 57cm, 60cm |
| Salsa | Journeyer Flatbar | 2022-2025 | Small, Medium, Large, XL |
| Salsa | Journeyman Dropbar | 2018-2021 | 52cm, 54cm, 55.5cm, 57cm, 59.5cm |
| Salsa | Journeyman Flatbar | 2018-2021 | Small, Medium, Large, XL |
| Salsa | Mukluk/Heyday Aluminum | 2017-2025 | Small, Medium, Large, XL |
| Salsa | Mukluk/Heyday Carbon | 2017-2025 | Small, Medium, Large, XL |
| Salsa | Rangefinder | 2020-2025 | XS, Medium, Large, XL |
| Salsa | Spearfish C | 2025 | XS, Small, Medium, Large, XL |
| Salsa | Spearfish Alloy | 2019-2024 | Medium |
| Salsa | Spearfish Carbon | 2019-2024 | Small, Medium, Large |
| Salsa | Stormchaser | 2021-2025 | 52.5cm, 54.5cm, 57.5cm, 59cm, 61cm |
| Salsa | Timberjack Aluminum | 2021-2025 | XS, Small, Medium, Large, XL |
| Salsa | Timberjack Aluminum | 2017-2020 | XS, Small, Medium, Large |
| Salsa | Timberjack Ti | 2017-2025 | Small, Medium, Large, XL |
| Salsa | Tributary Aluminum | 2024-2025 | XS, Small, Medium, Large, XL |
| Salsa | Tributary Carbon | 2025 | Medium, Large |
| Salsa | Warbird Carbon | 2019-2025 | 49cm, 52.5cm, 54.5cm, 56cm, 57.5cm, 59cm, 61cm |
| Salsa | Warbird Carbon | 2016-2018 | 53cm, 55cm, 56cm, 58cm |
| Salsa | Warroad | 2019-2025 | 52.5cm, 56cm, 57.5cm |
| Salsa | Woodsmoke | 2017-2020 | XS, Small, Medium, Large, XL |
| Santa Cruz/Juliana | Blur 4/Wilder | 2022-2025 | Medium, Large, XL |
| Santa Cruz/Juliana | Bronson/Roubion 4 | 2022-2024 | Small, Medium, Large, XL |
| Santa Cruz/Juliana | Chameleon 7 Aluminum | 2016-2020 | Small, Medium, Large, XL |
| Santa Cruz/Juliana | Chameleon 8 Aluminum | 2021-2025 | Small, Medium, Large, XL |
| Santa Cruz/Juliana | Chameleon Carbon | 2019-2021 | Small, Medium, Large, XL |
| Santa Cruz/Juliana | Highball | 2018-2025 | Small, Medium, Large, XL |
| Santa Cruz/Juliana | Hightower 3 | 2023-2024 | Small, Medium, Large, XL, XXL |
| Santa Cruz/Juliana | Stigmata 3 | 2019-2022 | 54cm, 56cm, 58cm, 60cm |
| Santa Cruz/Juliana | Stigmata 4 | 2023-2025 | Large, XL |
| Santa Cruz/Juliana | Tallboy 4 Carbon/Joplin 4 | 2020-2022 | Medium, Large, XL |
| Santa Cruz/Juliana | Tallboy 5 Carbon/Joplin 5 | 2023-2025 | Medium, Large, XL, XXL |
| Sklar | PBJ | 2025 | XS, Small, Medium, Large, XL, XXL |
| Sklar | Super Something Steel | 2023-2025 | 48cm, 52cm, 54cm, 56cm, 58cm, 60cm |
| Sklar | Super Something Ti | 2024-2025 | XS, Small, Medium, Large, XL, XXL |
| Sklar | Tall Tale | 2024-2025 | Small, Medium, Large, XL |
| Specialized | AWOL | 2014-2018 | Small, Medium, Large, XL |
| Specialized | Chisel Full Sus | 2024-2025 | XS, Small, Medium, Large, XL |
| Specialized | Chisel Hardtail | 2021-2025 | Medium, Large |
| Specialized | Crux Carbon | 2022-2025 | 52cm, 56cm, 58cm |
| Specialized | Crux DSW | 2024-2025 | 52cm, 54cm, 56cm, 58cm |
| Specialized | Diverge Carbon | 2021-2024 | 49cm, 52cm, 54cm, 56cm, 58cm, 61cm, 64cm |
| Specialized | Diverge Comp E5 | 2021-2024 | 49cm, 52cm, 54cm, 56cm, 58cm |
| Specialized | Diverge E5 EVO | 2021-2024 | Medium, Large |
| Specialized | Diverge E5/Elite E5 | 2021-2024 | 52cm, 54cm, 56cm, 61cm |
| Specialized | Diverge STR | 2023-2025 | 49cm, 54cm, 58cm |
| Specialized | Epic full-sus/Epic EVO 8 | 2024-2025 | XS, Small, Medium, Large, XL |
| Specialized | Epic full-sus/Epic EVO 7 | 2021-2023 | Small, Medium, Large, XL |
| Specialized | Epic Hardtail Carbon | 2020-2025 | Small, Medium, Large |
| Specialized | Epic World Cup | 2023-2025 | XS, Small, Medium, Large, XL |
| Specialized | Fuse 27.5 | 2020-2025 | Large |
| Specialized | Fuse 29 | 2020-2025 | XS, Small, Medium, Large, XL |
| Specialized | Sequoia | 2017-2020 | 52cm, 54cm, 56cm, 58cm |
| State | All-Road 4130 | 2020-2024 | XS, Small, Medium, Large |
| State | All-Road 4130 Gen 2 | 2025 | Large |
| State | All-Road Carbon V2 | 2025 | Small |
| State | All-Road Titanium | 2024-2025 | Medium, XL |
| Surly | Bridge Club | 2018-2025 | XS, Small, Medium, Large, XL |
| Surly | Disc Trucker 26" | Pre-2021 | 52cm, 54cm, 58cm |
| Surly | Disc Trucker 26" | 2021-2025 | 46cm, 50cm, 52cm, 54cm, 56cm |
| Surly | Disc Trucker 700c | Pre-2021 | 56cm, 58cm, 60cm, 62cm, 64cm |
| Surly | Disc Trucker 700c | 2021-2025 | 56cm, 58cm, 64cm |
| Surly | ECR | Pre-2017 | XS, Small, Medium, Large, XL, XXL |
| Surly | ECR | 2017-2021 | XS, Small, Medium (27.5), Medium (29), Large, XL |
| Surly | Grappler | 2022-2025 | XS, Small, Medium, Large, XL |
| Surly | Ice Cream Truck | 2019-2025 | Small, Medium, Large, XL |
| Surly | Ice Cream Truck | Pre-2019 | Medium, XXL |
| Surly | Karate Monkey | 2017-2025 | XS, Small, Medium, Large, XL |
| Surly | Karate Monkey | 2014-2016 | Small, Medium, Large |
| Surly | Krampus | Pre-2017 | Medium, Large, XL |
| Surly | Krampus | 2017-2025 | Small, Medium, Large, XL |
| Surly | Long Haul Trucker 700c | Pre-2021 | 56cm, 58cm, 62cm, 64cm |
| Surly | Midnight Special | 2018-2025 | 40cm, 46cm, 50cm, 54cm, 56cm, 58cm, 60cm, 64cm |
| Surly | Ogre | Pre-2017 | Small, Medium, Large, XL |
| Surly | Ogre | 2017-2025 | Small, Medium, Large, XL |
| Surly | Preamble | 2023-2025 | Medium |
| Surly | Pugsley Gen 2 | 2018-2020 | Small, Large |
| Surly | Straggler 650b | 2014-2024 | 46cm, 52cm, 54cm, 56cm |
| Surly | Straggler 700c | 2014-2024 | 54cm, 56cm, 58cm, 60cm |
| Surly | Troll | Pre-2017 | Small, Medium, XL |
| Surly | Troll | 2017-2020 | XS, Small, Large |
| Surly | Wednesday | 2016-2025 | Small, Medium, Large, XL |
| Tout Terrain | Outback Xplore II | 2024-2025 | Small, Medium, Large, XL |
| Transition | Smuggler | 2023-2025 | Medium, Large, XL |
| Transition | Spur | 2020-2025 | Small, Medium, Large |
| Trek | 1120 | 2018-2025 | 15.5" (Small), 17.5" (Medium), 19.5" (Large), 21.5" (XL) |
| Trek | CheckOUT | 2025 | Small, Medium, ML, Large, XL |
| Trek | Checkpoint ALR Gen 3 | 2025 | Large |
| Trek | Checkpoint ALR Gen 2 | 2022-2024 | 49cm, 52cm, 54cm, 56cm, 58cm |
| Trek | Checkpoint ALR Gen 1 | 2018-2021 | 49cm, 52cm, 54cm, 56cm, 58cm, 61cm |
| Trek | Checkpoint SL Gen 1 | 2018-2021 | 49cm, 52cm, 54cm, 56cm, 58cm, 61cm |
| Trek | Checkpoint SL Gen 2 | 2022-2024 | 49cm, 52cm, 54cm, 56cm, 58cm |
| Trek | Checkpoint SL Gen 3 | 2025 | XS (49cm), Small (52cm), Medium (54cm), ML (56cm), Large (58cm) |
| Trek | Roscoe 7/8/9 | 2022-2025 | Small, Medium, ML, Large, XL |
| Trek | Roscoe 6 | 2024-2025 | Small, Medium, ML, Large, XL |
| Trek | Roscoe 6 | 2022-2023 | Large |
| Trek | Supercaliber Gen 2 | 2024-2025 | Medium, ML, Large |
| Tumbleweed | Prospector | 2022-2025 | Small, Large, XL |
| Tumbleweed | Prospector | 2019-2021 | XS, Small, Medium |
| Tumbleweed | Prospector | 2017-2018 | Large, XL |
| Tumbleweed | Sunliner | 2024-2025 | Large |
| Tumbleweed | Stargazer Steel Gen 2 | 2025 | Large |
| Tumbleweed | Stargazer Steel Gen 1 | 2022-2025 | Small, Medium, Extra Medium, Large, XL |
| Tumbleweed | Stargazer Ti | 2022-2025 | Medium, Large, XL |
| Yeti | ARC Hardtail | 2021-2025 | Medium, Large, XL |
Ready to Order? You can customize a bag today, whether or not your frame is on file with us.
Still have questions? No problem.
Made in Flagstaff
All of our bags are made in our Flagstaff, AZ workshop - just down the hill from the Arizona Trail!
Built for the Long Haul
We choose durable materials and use the burliest zippers in the world so your bags will last!
Arizona Trail Association Supporter
We're a proud partner of the ATA. Supporting them so they can continue to protect and improve our favorite product testing ground!
Subscribe to our newsletter
We promise we won't flood your inbox! Just new product announcements and the occasional sale.
Rogue Panda Designs LLC
1827 N Center St Ste 101
Flagstaff, AZ 86004
info@roguepanda.com
1-833-YO-PANDA
Quick links
Follow us
Search
Popup
Stay up to date on the latest product releases, special offers & news by signing up for our newsletter.
Read our privacy policy.